> For the complete documentation index, see [llms.txt](https://docs.rhinofcp.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rhinofcp.com/data-schemas/example-data-schema-definition.md).

# Example Data Schema Definition

Below is an example Data *Schema* definition for use in the Rhino Federated Computing Platform (FCP). A CSV version of the file is also available to download at the bottom of this article. This CSV file can serve as a template for you if you would like to create your Data *Schema* by uploading it from a file.

| Field Name           | CT Input        | Time Interval between PCR and CT                                                   | Presence of Consolidation                                          | Gender                                                                      | Age                    | Scanner Model                                                |
| -------------------- | --------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------ | --------------------------------------------------------------------------- | ---------------------- | ------------------------------------------------------------ |
| Identifier           |                 |                                                                                    |                                                                    |                                                                             |                        |                                                              |
| Description          | Input CT Series | The difference in hours between the PCR test and the time when the CT was acquired | Presence or absence of COVID-19-related consolidation in the study | The gender of the patient as "m" for male, "f" for female, or "o" for other | The age of the patient | The CT scanner model                                         |
| Type                 | DicomSeriesUID  | PositiveFloat                                                                      | Boolean                                                            | EAggrenum                                                                   | Age                    | ConstrainedString                                            |
| Type Parameters      |                 |                                                                                    |                                                                    | {"choices": \["m", "f", "o"]}                                               |                        | {"regex": "(Siemens\|GE\|Philip s) \\\\\w+ version \\\\\d+"} |
| Units                |                 | hours                                                                              |                                                                    |                                                                             | years                  |                                                              |
| Sensitive Data       | Yes             | No                                                                                 | No                                                                 | Yes                                                                         | Yes                    | No                                                           |
| Aggregate Statistics | Disabled        | Enabled                                                                            | Enabled                                                            | Disabled                                                                    | Disabled               | Enabled                                                      |
| Secure Access        | Disabled        | Enabled                                                                            | Enabled                                                            | Disabled                                                                    | Disabled               | Enabled                                                      |

Use the table above as a template when creating your CSV upload file.
