> For the complete documentation index, see [llms.txt](https://docs.rhinofcp.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rhinofcp.com/tutorials-recipes-and-demos/demo-social-media-and-mental-health-psychological-study.md).

# Demo: Social Media and Mental Health Psychological Study

The following is a demo of how to use Rhino FCP to explore the impact of social media on mental health. This demo walks through the data uploading, preparation, analysis, and collaborator management processes.

## Instruction References

The following are links to instructions for performing steps similar to the demo using your own dataset and schema.

| Step                                                               | Link(s)                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1. Create a project and set policies.                              | <p><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/f0168fe9c50628643b7cd2ed68c205075f36b92f">Creating a New Project</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/b14dc6c12f02e5a8cbb360b43c02862bfa3eb411">Persona and Permissions Policies Reference</a></p>                                                                                                                                |
| 2. Add collaborators.                                              | [Adding or Removing a Collaborator from a Project](/collaborators/adding-or-removing-a-collaborator-from-a-project.md)                                                                                                                                                                                                                                                                         |
| 3. Confirm your workgroup and upload file to the S3 storage space. | <p><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/bbfe1d1281cad6af078d6581479fb9436edf7662">Viewing and Adjusting Your Settings</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/2205532c2efe4482bbdcef864527efe65704a07e">Mounting Storage to Your Rhino Client</a></p>                                                                                                                        |
| 4. Define and import data schema.                                  | <p><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/880a257e9b9703ec46a5bd81b47aa082288de04c">Creating a New Data Schema or Data Schema Version</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/ef1a475d9abe6e933667e507fc5e0b5df2354cb9">Auto-Generated Data Schemas</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/623fe7c6f2be52ae65331da7e4c64c136042f2c8">Editing a Data Schema</a></p> |
| 5. Import your data set.                                           | <p><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/c3d8986bfb1c17509c0dbfe7ec81e6fdeeca201a">Importing, Viewing a Dataset's Configuration, and Exporting Datasets</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/821cc0082e2c583adeb179b30bbf87d070d85cbe">Sensitive Datasets</a></p>                                                                                                          |
| 6. Create and run a code object and perform data transformation.   | [Creating and Running a Python Code Object](/creating-and-running-code-objects/creating-and-running-a-python-code-object.md)                                                                                                                                                                                                                                                                   |
| 7. Analyze and Filter Results.                                     | [Working with Dataset Analytics](/datasets/working-with-dataset-analytics.md)                                                                                                                                                                                                                                                                                                                  |
| 8. Statistical Analysis via Rhino SDK.                             | <p><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/04dddec5fc6d9eac5dcf8dee86425d849f3ede0f">Calculating Federated Analytics (Part 1)</a><br><a href="/spaces/ydySyCBmy6F7NnGn4bPa/pages/0a0e1cfd1274e0515c5d225b51513c24a95fdb83">Calculating Federated Analytics (Part 2)</a></p>                                                                                                                |
